<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecom News Now - The JS&#38;A Blog &#187; Telecom</title>
	<atom:link href="http://www.jaymiescotto.com/jsablog/category/telecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaymiescotto.com/jsablog</link>
	<description>The First Name In Telecom Public Relations &#38; Marketing</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zayo to Present at the Ethernet Technology Summit 2012</title>
		<link>http://www.jaymiescotto.com/jsablog/2012/02/08/zayo-to-present-at-the-ethernet-technology-summit-2012/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2012/02/08/zayo-to-present-at-the-ethernet-technology-summit-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:03:10 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[telecom conference]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[cloud over ethernet]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[david howson]]></category>
		<category><![CDATA[ethernet summit]]></category>
		<category><![CDATA[Ethernet Technology Summit]]></category>
		<category><![CDATA[zayo]]></category>
		<category><![CDATA[zayo bandwith]]></category>
		<category><![CDATA[zayo group]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6936</guid>
		<description><![CDATA[David Howson, President of Zayo Bandwidth, will present at the Ethernet Technology Summit 2012. The Summit is taking place on February 21-23, 2012 at the Doubletree by Hilton in San Jose, California. David will participate in the “Ethernet and Cloud Computing” panel on February 23, 2012 from 8:30-10:00 a.m. The presentation will examine how cloud [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2012/02/08/zayo-to-present-at-the-ethernet-technology-summit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunter Newby to speak at TELEHOUSE Breakfast Seminar 2012</title>
		<link>http://www.jaymiescotto.com/jsablog/2012/02/07/hunter-newby-to-speak-at-telehouse-breakfast-seminar-2012/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2012/02/07/hunter-newby-to-speak-at-telehouse-breakfast-seminar-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:04:10 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[data network services]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global expansion]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[telecom conference]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6926</guid>
		<description><![CDATA[&#160; Hunter Newby, CEO of Allied Fiber, is speaking at the TELEHOUSE Breakfast Seminar on February 15th, 2012 in Staten Island, New York. The discussion will take a closer look at the current bandwidth infrastructure in the USA and propose ideas indicating ways to bring premium data center access to minor markets within the country. [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2012/02/07/hunter-newby-to-speak-at-telehouse-breakfast-seminar-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neutral Tandem / Tinet are now Inteliquent!</title>
		<link>http://www.jaymiescotto.com/jsablog/2012/02/07/neutral-tandem-tinet-are-now-inteliquent/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2012/02/07/neutral-tandem-tinet-are-now-inteliquent/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:06:57 +0000</pubDate>
		<dc:creator>DeanPerrine</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[HD Voice]]></category>
		<category><![CDATA[IP transit]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Wholesale Telecom]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Edward Evans]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[Inteliquent]]></category>
		<category><![CDATA[interconnection]]></category>
		<category><![CDATA[MPLS]]></category>
		<category><![CDATA[Neutral Tandem]]></category>
		<category><![CDATA[Rebrand]]></category>
		<category><![CDATA[Surendra Saboo]]></category>
		<category><![CDATA[TINet]]></category>
		<category><![CDATA[Voice]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6905</guid>
		<description><![CDATA[The announcement reflects the evolution of Neutral Tandem to a full-scale network solutions provider, offering intelligent networking to solve challenging interconnection and interoperability issues on a global scale.  With an advanced MPLS network that is highly interconnected to carriers around the world, Inteliquent provides voice, IP Transit, Ethernet and hosted service solutions to major carriers, [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2012/02/07/neutral-tandem-tinet-are-now-inteliquent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday, Chelsea!</title>
		<link>http://www.jaymiescotto.com/jsablog/2012/02/02/happy-birthday-chelsea/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2012/02/02/happy-birthday-chelsea/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:57:18 +0000</pubDate>
		<dc:creator>Karissa Campbell</dc:creator>
				<category><![CDATA[carrier]]></category>
		<category><![CDATA[Commercial Real Estate Technology]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[tier 3 data center]]></category>
		<category><![CDATA[carrier neutral facility]]></category>
		<category><![CDATA[carrier presence]]></category>
		<category><![CDATA[Chelsea Data Center]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data center birthday]]></category>
		<category><![CDATA[data center facility]]></category>
		<category><![CDATA[hybrid hosting]]></category>
		<category><![CDATA[New York Colocation]]></category>
		<category><![CDATA[NY data center]]></category>
		<category><![CDATA[one year anniversary]]></category>
		<category><![CDATA[Telehouse America]]></category>
		<category><![CDATA[TELEHOUSE Chelsea]]></category>
		<category><![CDATA[TELEHOUSE Chelsea Center]]></category>
		<category><![CDATA[TELEHOUSE New York Chelsea]]></category>
		<category><![CDATA[Voxel]]></category>
		<category><![CDATA[Voxel dot Net]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6895</guid>
		<description><![CDATA[What a fantastic year it has been for TELEHOUSE’s newest Manhattan data center facility located in the Chelsea district. A little over one year ago today, TELEHOUSE announced it had acquired 60,000 square feet of data center space at 85 10th Avenue in New York City, and aptly named it TELEHOUSE New York Chelsea. Since [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2012/02/02/happy-birthday-chelsea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sidera Networks Signs Newest Channel Agent: Interactive Telecom Solutions (ITS)</title>
		<link>http://www.jaymiescotto.com/jsablog/2012/02/01/sidera-networks-signs-newest-channel-agent-interactive-telecom-solutions-its/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2012/02/01/sidera-networks-signs-newest-channel-agent-interactive-telecom-solutions-its/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:50:19 +0000</pubDate>
		<dc:creator>Karissa Campbell</dc:creator>
				<category><![CDATA[carrier]]></category>
		<category><![CDATA[channel partners]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[channel agency]]></category>
		<category><![CDATA[channel partner]]></category>
		<category><![CDATA[Interactive Telecom Solutions]]></category>
		<category><![CDATA[ITS]]></category>
		<category><![CDATA[Sidera]]></category>
		<category><![CDATA[Sidera Channel Agent Program]]></category>
		<category><![CDATA[Sidera Channel Program]]></category>
		<category><![CDATA[sidera networks]]></category>
		<category><![CDATA[telecom agency]]></category>
		<category><![CDATA[telecommunications agency]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6891</guid>
		<description><![CDATA[Sidera Networks today welcomes its newest channel agent, Interactive Telecom Solutions (ITS) to its nicely expanding channel program.  ITS, a master channel agency that represents many of the world’s largest carriers, is now poised to market Sidera Networks’ services to its clients. Why Sidera’s channel program? Well, for starters, it providers resellers such as ITS [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2012/02/01/sidera-networks-signs-newest-channel-agent-interactive-telecom-solutions-its/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zayo’s Fiber-To-The-Tower Network Reaches 100G Milestone</title>
		<link>http://www.jaymiescotto.com/jsablog/2012/02/01/zayos-fiber-to-the-tower-network-reaches-100g-milestone/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2012/02/01/zayos-fiber-to-the-tower-network-reaches-100g-milestone/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:07:11 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network growth]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[100g]]></category>
		<category><![CDATA[bandwidth infrastructure]]></category>
		<category><![CDATA[bryan fleming]]></category>
		<category><![CDATA[Fiber to the Tower]]></category>
		<category><![CDATA[ftt]]></category>
		<category><![CDATA[ftt network]]></category>
		<category><![CDATA[network design]]></category>
		<category><![CDATA[network reliability]]></category>
		<category><![CDATA[on-net tower]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[t-mobile usa]]></category>
		<category><![CDATA[towers]]></category>
		<category><![CDATA[zayo]]></category>
		<category><![CDATA[zayo group]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6886</guid>
		<description><![CDATA[Zayo’s Fiber-To-The-Tower (FTT) Network has reached another key milestone of 2,000 unique towers on-net. The FTT Network now offers more than 100G in overall bandwidth to over 3,000 tenants, with 46 markets in service and 6 more markets under construction. Throughout its history, Zayo has deployed over 4,000 metro route miles to support its FTT [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2012/02/01/zayos-fiber-to-the-tower-network-reaches-100g-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fiber Infrastructure Has Direct Impact on GDP Growth and Productivity</title>
		<link>http://www.jaymiescotto.com/jsablog/2012/01/31/new-fiber-infrastructure-has-direct-impact-on-gdp-growth-and-productivity/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2012/01/31/new-fiber-infrastructure-has-direct-impact-on-gdp-growth-and-productivity/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:52:42 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network congestion]]></category>
		<category><![CDATA[network growth]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[business week]]></category>
		<category><![CDATA[fiber builds]]></category>
		<category><![CDATA[fiber infrastructure]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[global digital economy]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[physical infrastructure]]></category>
		<category><![CDATA[Rural Networks]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6883</guid>
		<description><![CDATA[In Section 3 of the World Bank’s report on ‘The Role of Mobile Phones in Sustainable Rural Poverty Reduction’ statistics are provided on the impact mobile has on rural markets. The research in this report finds that fiber infrastructure directly relates to GDP growth, job creation, productivity, tax revenue as well as social benefits, such [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2012/01/31/new-fiber-infrastructure-has-direct-impact-on-gdp-growth-and-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeXXCom Wireless Claims Major Speed Advantage</title>
		<link>http://www.jaymiescotto.com/jsablog/2012/01/31/nexxcom-wireless-claims-major-speed-advantage/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2012/01/31/nexxcom-wireless-claims-major-speed-advantage/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:19:36 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Exchange]]></category>
		<category><![CDATA[IP Solutions]]></category>
		<category><![CDATA[IP transit]]></category>
		<category><![CDATA[Low-Latency Network]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6856</guid>
		<description><![CDATA[&#160; NeXXCom Wireless, a full service wireless product and system supplier with high packet microwave and millimeter wave solutions that drive next-generation IP networks, is deploying its state of the art ultra-low latency microwave radio technology. This technology  intends to cut more than 3 milliseconds (mS) from major fiber networks on the financial trading path [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2012/01/31/nexxcom-wireless-claims-major-speed-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hibernia Maintains Momentum with Project Express</title>
		<link>http://www.jaymiescotto.com/jsablog/2012/01/30/hibernia-maintains-momentum-with-project-express/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2012/01/30/hibernia-maintains-momentum-with-project-express/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:28:20 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Exchange]]></category>
		<category><![CDATA[global expansion]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[high frequency traders]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet traffic]]></category>
		<category><![CDATA[Low-Latency Network]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network growth]]></category>
		<category><![CDATA[Submarine Cable Network]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transatlantic Cable]]></category>
		<category><![CDATA[Wholesale Carrier]]></category>
		<category><![CDATA[cable build]]></category>
		<category><![CDATA[cable manufacturing]]></category>
		<category><![CDATA[GFN]]></category>
		<category><![CDATA[Global Financial Network]]></category>
		<category><![CDATA[Hibernia]]></category>
		<category><![CDATA[Hibernia Atlantic]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[huawei marine]]></category>
		<category><![CDATA[low latency]]></category>
		<category><![CDATA[Project Express]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[submarine survey]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6852</guid>
		<description><![CDATA[Hibernia’s recent announcement with Huawei shows that Project Express is underway and taking the necessary steps to complete the cable build. The purpose of Project Express will be to connect London to New York, two of the largest exchanges, with the lowest latency. Announced in 2010, Project Express has made significant strides since then. November [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2012/01/30/hibernia-maintains-momentum-with-project-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zayo Expands ExteNet Systems’ Open Distributed Network</title>
		<link>http://www.jaymiescotto.com/jsablog/2012/01/26/zayo-expands-extenet-systems-open-distributed-network/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2012/01/26/zayo-expands-extenet-systems-open-distributed-network/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:40:24 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network growth]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[bandwidth demands]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[carrier customers]]></category>
		<category><![CDATA[das]]></category>
		<category><![CDATA[distributed network solution]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[extenet]]></category>
		<category><![CDATA[extenet systems]]></category>
		<category><![CDATA[fiber network]]></category>
		<category><![CDATA[indoor wireless networks]]></category>
		<category><![CDATA[Metro Dark Fiber]]></category>
		<category><![CDATA[open network]]></category>
		<category><![CDATA[outdoor wireless networks]]></category>
		<category><![CDATA[wireless carrier]]></category>
		<category><![CDATA[wireless service providers]]></category>
		<category><![CDATA[zayo]]></category>
		<category><![CDATA[zayo group]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6846</guid>
		<description><![CDATA[Zayo will be adding dark fiber to ExteNet Systems Inc.’s open network for a Distributed Network solution. ExteNet designs, builds, owns and operates outdoor and indoor wireless networks for wireless service providers, government agencies, and transportation corridors throughout North America. Zayo will provide a metro dark fiber network in and around Indianapolis preparing ExteNet and [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2012/01/26/zayo-expands-extenet-systems-open-distributed-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

