<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecom News Now - The JS&#38;A Blog &#187; Submarine Cable Network</title>
	<atom:link href="http://www.jaymiescotto.com/jsablog/category/submarine-cable-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaymiescotto.com/jsablog</link>
	<description>The First Name In Telecom Public Relations &#38; Marketing</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hibernia Maintains Momentum with Project Express</title>
		<link>http://www.jaymiescotto.com/jsablog/2012/01/30/hibernia-maintains-momentum-with-project-express/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2012/01/30/hibernia-maintains-momentum-with-project-express/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:28:20 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Exchange]]></category>
		<category><![CDATA[global expansion]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[high frequency traders]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet traffic]]></category>
		<category><![CDATA[Low-Latency Network]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network growth]]></category>
		<category><![CDATA[Submarine Cable Network]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transatlantic Cable]]></category>
		<category><![CDATA[Wholesale Carrier]]></category>
		<category><![CDATA[cable build]]></category>
		<category><![CDATA[cable manufacturing]]></category>
		<category><![CDATA[GFN]]></category>
		<category><![CDATA[Global Financial Network]]></category>
		<category><![CDATA[Hibernia]]></category>
		<category><![CDATA[Hibernia Atlantic]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[huawei marine]]></category>
		<category><![CDATA[low latency]]></category>
		<category><![CDATA[Project Express]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[submarine survey]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6852</guid>
		<description><![CDATA[Hibernia’s recent announcement with Huawei shows that Project Express is underway and taking the necessary steps to complete the cable build. The purpose of Project Express will be to connect London to New York, two of the largest exchanges, with the lowest latency. Announced in 2010, Project Express has made significant strides since then. November [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2012/01/30/hibernia-maintains-momentum-with-project-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telefónica International Wholesale Services (TIWS) Selects Hibernia for New Transatlantic Connectivity</title>
		<link>http://www.jaymiescotto.com/jsablog/2012/01/17/telefonica-international-wholesale-services-tiws-selects-hibernia-for-new-transatlantic-connectivity/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2012/01/17/telefonica-international-wholesale-services-tiws-selects-hibernia-for-new-transatlantic-connectivity/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:22:16 +0000</pubDate>
		<dc:creator>vanessa</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[global expansion]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[network growth]]></category>
		<category><![CDATA[Submarine Cable Network]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Wholesale Telecom]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[content providers]]></category>
		<category><![CDATA[fixed carriers]]></category>
		<category><![CDATA[Hibernia]]></category>
		<category><![CDATA[Hibernia Atlantic]]></category>
		<category><![CDATA[International backbone]]></category>
		<category><![CDATA[IP/MPLS]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[mobile carriers]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[route diversity]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[telefonica international wholesale services]]></category>
		<category><![CDATA[tiws]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6746</guid>
		<description><![CDATA[Hibernia Atlantic will supply new connectivity between Europe and the US to Telefónica International Wholesale Services (TIWS). TIWS is the organization within the Telefónica Group that provides global telecommunication services for fixed and mobile carriers, ISPs and content providers. TIWS is a global solutions provider in the international wholesale market, with presence in the main [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2012/01/17/telefonica-international-wholesale-services-tiws-selects-hibernia-for-new-transatlantic-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlobeNet and TE SubCom Begin Construction of Segment 5 Replacement</title>
		<link>http://www.jaymiescotto.com/jsablog/2012/01/17/globenet-and-te-subcom-begin-construction-of-segment-5-replacement/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2012/01/17/globenet-and-te-subcom-begin-construction-of-segment-5-replacement/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:12:18 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[global expansion]]></category>
		<category><![CDATA[Low-Latency Network]]></category>
		<category><![CDATA[Submarine Cable Network]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transatlantic Cable]]></category>
		<category><![CDATA[100 gbps]]></category>
		<category><![CDATA[30 terabits]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[design capacity]]></category>
		<category><![CDATA[fiber pair system]]></category>
		<category><![CDATA[GlobeNet]]></category>
		<category><![CDATA[high bandwidth]]></category>
		<category><![CDATA[high performance subsea cable]]></category>
		<category><![CDATA[segment 5]]></category>
		<category><![CDATA[segment 5 replacement]]></category>
		<category><![CDATA[submarine line terminating equipment]]></category>
		<category><![CDATA[subsea cable]]></category>
		<category><![CDATA[subsea cable system]]></category>
		<category><![CDATA[te subcom]]></category>
		<category><![CDATA[wavelengths]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6741</guid>
		<description><![CDATA[GlobeNet and TE SubCom have commenced construction for the replacement of Segment 5 of GlobeNet’s high performance subsea cable system. This new subsea cable will provide more than 30 times the current capacity between Bermuda and the United States and is planned for completion in the first quarter of 2013. The new segment will be [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2012/01/17/globenet-and-te-subcom-begin-construction-of-segment-5-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atrato Selects Hibernia to Deliver Connectivity Between Major Hubs in the US and Europe</title>
		<link>http://www.jaymiescotto.com/jsablog/2012/01/16/atrato-selects-hibernia-to-deliver-connectivity-between-major-hubs-in-the-us-and-europe/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2012/01/16/atrato-selects-hibernia-to-deliver-connectivity-between-major-hubs-in-the-us-and-europe/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:07:36 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[carrier]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[Content Delivery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Exchange]]></category>
		<category><![CDATA[IP Exchange]]></category>
		<category><![CDATA[IP transit]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[network growth]]></category>
		<category><![CDATA[Submarine Cable Network]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transatlantic Cable]]></category>
		<category><![CDATA[Wholesale Carrier]]></category>
		<category><![CDATA[Wholesale Telecom]]></category>
		<category><![CDATA[atrato]]></category>
		<category><![CDATA[atrato ip networks]]></category>
		<category><![CDATA[Hibernia]]></category>
		<category><![CDATA[Hibernia Atlantic]]></category>
		<category><![CDATA[internet exchange points]]></category>
		<category><![CDATA[IP networks]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[ixp]]></category>
		<category><![CDATA[network capacity]]></category>
		<category><![CDATA[points of presence]]></category>
		<category><![CDATA[PoPs]]></category>
		<category><![CDATA[transatlantic network]]></category>
		<category><![CDATA[transatlantic route]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6698</guid>
		<description><![CDATA[Hibernia Atlantic announces that Atrato IP Networks has selected Hibernia Atlantic to provide additional capacity on its transatlantic network route, and between major US and European hubs. Atrato, whose customers range from small, privately owned companies to large enterprise firms and ISPs, require high-quality IP transit and direct connections to the world’s largest Internet Exchanges [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2012/01/16/atrato-selects-hibernia-to-deliver-connectivity-between-major-hubs-in-the-us-and-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Marine Begins Manufacturing Phase for Hibernia’s GFN Project Express</title>
		<link>http://www.jaymiescotto.com/jsablog/2012/01/16/huawei-marine-begins-manufacturing-phase-for-hibernias-gfn-project-express/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2012/01/16/huawei-marine-begins-manufacturing-phase-for-hibernias-gfn-project-express/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:34:04 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[carrier]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[global expansion]]></category>
		<category><![CDATA[Low-Latency Network]]></category>
		<category><![CDATA[network growth]]></category>
		<category><![CDATA[Submarine Cable Network]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transatlantic Cable]]></category>
		<category><![CDATA[Wholesale Carrier]]></category>
		<category><![CDATA[Wholesale Telecom]]></category>
		<category><![CDATA[100g]]></category>
		<category><![CDATA[40g]]></category>
		<category><![CDATA[40g technology]]></category>
		<category><![CDATA[Financial Exchange]]></category>
		<category><![CDATA[GFN]]></category>
		<category><![CDATA[Global Financial Network]]></category>
		<category><![CDATA[Hibernia Atlantic]]></category>
		<category><![CDATA[Hibernia GFN]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[huawei marine]]></category>
		<category><![CDATA[marine survey]]></category>
		<category><![CDATA[new york to london. low latency]]></category>
		<category><![CDATA[Project Express]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6694</guid>
		<description><![CDATA[Huawei Marine has signed a construction contract for Hibernia Atlantic’s Global Financial Network (GFN) Project Express. Huawei Marine recently completed the first phase of the project’s marine survey work and is now commencing the manufacturing of the necessary cables and wet plant for the project. The Project Express segment of the GFN is scheduled to [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2012/01/16/huawei-marine-begins-manufacturing-phase-for-hibernias-gfn-project-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlobeNet Participates at Capacity North America 2011</title>
		<link>http://www.jaymiescotto.com/jsablog/2011/10/26/globenet-participates-at-capacity-north-america-2011/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2011/10/26/globenet-participates-at-capacity-north-america-2011/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:06:38 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Content Delivery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[IP transit]]></category>
		<category><![CDATA[Low-Latency Network]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Submarine Cable Network]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[telecom conference]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transatlantic Cable]]></category>
		<category><![CDATA[Wholesale Carrier]]></category>
		<category><![CDATA[Wholesale Telecom]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[capacity conferences]]></category>
		<category><![CDATA[capacity north america]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[Erick Contag]]></category>
		<category><![CDATA[GlobeNet]]></category>
		<category><![CDATA[international connectivity]]></category>
		<category><![CDATA[international private line]]></category>
		<category><![CDATA[low latency wholesale capacity]]></category>
		<category><![CDATA[sub-sea network]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6011</guid>
		<description><![CDATA[GlobeNet is participating at Capacity North America, on October 26th-27th in Toronto. Erick Contag, Chief Operating Officer of GlobeNet, will speak on a panel discussing International Connectivity, particularly linking North America to new growth markets in Latin America, the Middle East, Africa and Asia. The panel will take place at 2 PM on October 26th. [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2011/10/26/globenet-participates-at-capacity-north-america-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carriers Utilize GlobeNet&#8217;s Low Latency Capacity to Reach BOVESPA</title>
		<link>http://www.jaymiescotto.com/jsablog/2011/08/03/carriers-utilize-globenets-low-latency-capacity-to-reach-bovespa/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2011/08/03/carriers-utilize-globenets-low-latency-capacity-to-reach-bovespa/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:34:55 +0000</pubDate>
		<dc:creator>vanessa</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[Financial Exchange]]></category>
		<category><![CDATA[global expansion]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[high frequency traders]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Low-Latency Network]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[Submarine Cable Network]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Wholesale Carrier]]></category>
		<category><![CDATA[Wholesale Telecom]]></category>
		<category><![CDATA[Bovespa]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[GlobeNet]]></category>
		<category><![CDATA[low latency connectivity]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Perseus Telecom]]></category>
		<category><![CDATA[subsea cable network]]></category>
		<category><![CDATA[wavelength]]></category>
		<category><![CDATA[wholesale network]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=5168</guid>
		<description><![CDATA[GlobeNet’s ultra low latency capacity offers financial firms fast, secure connectivity to conduct trades and transactions. Designed with the latest in Dense Wave Division Multiplexing (DWDM) technology GlobeNet’s 22,000 kilometer network has the lowest latency design on all network routes, including the protected network paths &#8211; for a network availability in excess of 99.99%.  With [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2011/08/03/carriers-utilize-globenets-low-latency-capacity-to-reach-bovespa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hibernia Atlantic Offers Additional High Speed Network Choices in the UK</title>
		<link>http://www.jaymiescotto.com/jsablog/2011/07/27/hibernia-atlantic-offers-additional-high-speed-network-choices-in-the-uk/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2011/07/27/hibernia-atlantic-offers-additional-high-speed-network-choices-in-the-uk/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:31:25 +0000</pubDate>
		<dc:creator>vanessa</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[data center construction]]></category>
		<category><![CDATA[data network services]]></category>
		<category><![CDATA[global expansion]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[Internet Exchange]]></category>
		<category><![CDATA[IP Solutions]]></category>
		<category><![CDATA[IP transit]]></category>
		<category><![CDATA[Submarine Cable Network]]></category>
		<category><![CDATA[Telco 2.0]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transatlantic Cable]]></category>
		<category><![CDATA[Wholesale Carrier]]></category>
		<category><![CDATA[Wholesale Telecom]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Hibernia Atlantic]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK Grid]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=5125</guid>
		<description><![CDATA[Hibernia Atlantic further expands its diverse and reliable network into North West England.  Its transatlantic capacity now  connects into UK Grid’s data center located in Manchester, UK. This high capacity network offers cost-effective, reliable and innovative network infrastructure for mission critical operations. Supporting the demand from this high growth area, Hibernia’s diverse and secure connectivity offers [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2011/07/27/hibernia-atlantic-offers-additional-high-speed-network-choices-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GlobeNet Participates in the Telecom Exchange</title>
		<link>http://www.jaymiescotto.com/jsablog/2011/06/29/globenet-participates-in-the-telecom-exchange/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2011/06/29/globenet-participates-in-the-telecom-exchange/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 03:08:51 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Low-Latency Network]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Submarine Cable Network]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[telecom conference]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Carrier Ethernet]]></category>
		<category><![CDATA[GlobeNet]]></category>
		<category><![CDATA[Jaymie Scotto & Associates]]></category>
		<category><![CDATA[JS&A]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Telecom Exchange]]></category>
		<category><![CDATA[Telecom networking]]></category>
		<category><![CDATA[telecom networking event]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=4872</guid>
		<description><![CDATA[GlobeNet executives participate in the inaugural year of the Telecom Exchange at Cipriani Wall Street. As a Silver Sponsor, GlobeNet’s strongly involved with all aspects of the event. From networking with industry professionals to showcasing its latest products, GlobeNet took the exchange floor by storm. With its network transport services such as its Carrier Ethernet [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2011/06/29/globenet-participates-in-the-telecom-exchange/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hibernia Atlantic&#8217;s GFN Provides Low Latency Access to BATS Global Markets</title>
		<link>http://www.jaymiescotto.com/jsablog/2011/06/29/hibernia-atlantics-gfn-provides-low-latency-access-to-bats-global-markets/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2011/06/29/hibernia-atlantics-gfn-provides-low-latency-access-to-bats-global-markets/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 12:08:21 +0000</pubDate>
		<dc:creator>vanessa</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[data network services]]></category>
		<category><![CDATA[Financial Exchange]]></category>
		<category><![CDATA[global expansion]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[high frequency traders]]></category>
		<category><![CDATA[Internet Exchange]]></category>
		<category><![CDATA[IP transit]]></category>
		<category><![CDATA[Low-Latency Network]]></category>
		<category><![CDATA[Submarine Cable Network]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[telecom conference]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transatlantic Cable]]></category>
		<category><![CDATA[Wholesale Carrier]]></category>
		<category><![CDATA[Wholesale Telecom]]></category>
		<category><![CDATA[BATS Exchanges]]></category>
		<category><![CDATA[BATS Global Markets]]></category>
		<category><![CDATA[CEO for Hibernia Atlantic]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[financial firms]]></category>
		<category><![CDATA[financial traders]]></category>
		<category><![CDATA[GFN]]></category>
		<category><![CDATA[Global Financial Network]]></category>
		<category><![CDATA[Hibernia Atlantic]]></category>
		<category><![CDATA[Hibernia Secure]]></category>
		<category><![CDATA[low latency networks]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=4855</guid>
		<description><![CDATA[Big financial news announced today at the inaugural Telecom Exchange held at NYC’s landmark Cipriani on Wall Street. BATS Global Markets secured low latency access from Hibernia Atlantic connecting its BATS financial Exchanges in the U.S. and Europe to Hibernia’s Global Financial Network (GFN). The GFN not only provides one of the fastest connections to [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2011/06/29/hibernia-atlantics-gfn-provides-low-latency-access-to-bats-global-markets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

