<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecom News Now - The JS&#38;A Blog &#187; Metro Ethernet Exchange</title>
	<atom:link href="http://www.jaymiescotto.com/jsablog/category/metro-ethernet-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaymiescotto.com/jsablog</link>
	<description>The First Name In Telecom Public Relations &#38; Marketing</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:27:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Nuts and Bolts of Allied Fiber</title>
		<link>http://www.jaymiescotto.com/jsablog/2010/08/17/2130/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2010/08/17/2130/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:01:18 +0000</pubDate>
		<dc:creator>Ilissa Miller</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Stimulus]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[Low-Latency Network]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Metro Ethernet Exchange]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Telco 2.0]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video On Demand]]></category>
		<category><![CDATA[Wholesale Carrier]]></category>
		<category><![CDATA[Wholesale Telecom]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Allied Fiber]]></category>
		<category><![CDATA[America's All Access Network]]></category>
		<category><![CDATA[Oppenheimer]]></category>
		<category><![CDATA[Oppenheimer Technology Conference]]></category>
		<category><![CDATA[Oppenheimer Telecommunications Conference]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=2130</guid>
		<description><![CDATA[What is most interesting about Allied Fiber is that it is a completely new business model, one that bridges together disparate pieces of the telecom puzzle into one holistic solution providing a complete layer 1 communications platform.   Beyond the integration of fiber and wireless network infrastructure, here are some highlights of the Allied Fiber solution:]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2010/08/17/2130/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ITW 2010 &#8211; Two Weeks Away &#8211; Who Should You Meet With?</title>
		<link>http://www.jaymiescotto.com/jsablog/2010/05/10/itw-2010-two-weeks-away-who-should-you-meet-with/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2010/05/10/itw-2010-two-weeks-away-who-should-you-meet-with/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:07:23 +0000</pubDate>
		<dc:creator>Ilissa Miller</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Content Delivery]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Ethernet Metro Exchange]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Financial Exchange]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[IP Exchange]]></category>
		<category><![CDATA[IP Solutions]]></category>
		<category><![CDATA[IP transit]]></category>
		<category><![CDATA[JS&A News]]></category>
		<category><![CDATA[Low-Latency Network]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Metro Ethernet Exchange]]></category>
		<category><![CDATA[Optical Networking]]></category>
		<category><![CDATA[Streaming Media]]></category>
		<category><![CDATA[Submarine Cable Network]]></category>
		<category><![CDATA[Telco 2.0]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transatlantic Cable]]></category>
		<category><![CDATA[Voice Termination]]></category>
		<category><![CDATA[Wholesale Carrier]]></category>
		<category><![CDATA[Wholesale Telecom]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[video streaming]]></category>
		<category><![CDATA[Allied Fiber]]></category>
		<category><![CDATA[Arbinet]]></category>
		<category><![CDATA[carrier services]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[content providers]]></category>
		<category><![CDATA[Dark Fiber Network]]></category>
		<category><![CDATA[deal center]]></category>
		<category><![CDATA[DealCenter]]></category>
		<category><![CDATA[Global Financial Network]]></category>
		<category><![CDATA[global IP and Ethernet]]></category>
		<category><![CDATA[global IP Transit and Ehternet]]></category>
		<category><![CDATA[Hibernia Atlantic]]></category>
		<category><![CDATA[Hibernia GFN]]></category>
		<category><![CDATA[Hibernia Global Financial Network]]></category>
		<category><![CDATA[Hibernia Media]]></category>
		<category><![CDATA[International Telecom Week]]></category>
		<category><![CDATA[International Telecoms Week]]></category>
		<category><![CDATA[ITW 2010]]></category>
		<category><![CDATA[ITW attending companies]]></category>
		<category><![CDATA[ITW May 2010]]></category>
		<category><![CDATA[ITW10]]></category>
		<category><![CDATA[ITW2010]]></category>
		<category><![CDATA[Layer-2 Ethernet]]></category>
		<category><![CDATA[lexent]]></category>
		<category><![CDATA[lexent metro connect]]></category>
		<category><![CDATA[long-haul dark fiber network]]></category>
		<category><![CDATA[Low latency dark fiber]]></category>
		<category><![CDATA[low latency provider]]></category>
		<category><![CDATA[MediaXstream]]></category>
		<category><![CDATA[Mzima Networks]]></category>
		<category><![CDATA[New York Dark Fiber]]></category>
		<category><![CDATA[New York Metro Dark Fiber]]></category>
		<category><![CDATA[PacketExchange]]></category>
		<category><![CDATA[premium mobile]]></category>
		<category><![CDATA[premium voice services]]></category>
		<category><![CDATA[Private exchange]]></category>
		<category><![CDATA[Project Kelvin]]></category>
		<category><![CDATA[service providers]]></category>
		<category><![CDATA[TINet]]></category>
		<category><![CDATA[Tiscali Group]]></category>
		<category><![CDATA[voice exchange]]></category>
		<category><![CDATA[wholesale carrier services]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=1511</guid>
		<description><![CDATA[With ITW 2010 just two weeks away, I'm sure you are scheduling meetings with the fierce verocity of the business you will be doing at this leading global event for the wholesale telecom industry.  The Marriott Wardman Park will be a flury with men and women in suits doing deals.  But in order to do deals - you need to know the companies that you can do business with.  Here are six companies that you may want to consider meeting:]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2010/05/10/itw-2010-two-weeks-away-who-should-you-meet-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JS&amp;A Launches Telecom One-on-One, an Invitation-Only Power Networking Event to be held April 29 in NYC</title>
		<link>http://www.jaymiescotto.com/jsablog/2010/03/22/jsa-launches-telecom-one-on-one-an-invitation-only-power-networking-event-to-be-held-april-29-in-nyc/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2010/03/22/jsa-launches-telecom-one-on-one-an-invitation-only-power-networking-event-to-be-held-april-29-in-nyc/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:16:57 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Content Delivery]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Ethernet Metro Exchange]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[IP Exchange]]></category>
		<category><![CDATA[IP Solutions]]></category>
		<category><![CDATA[IP transit]]></category>
		<category><![CDATA[JS&A News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Metro Ethernet Exchange]]></category>
		<category><![CDATA[Submarine Cable Network]]></category>
		<category><![CDATA[Telco 2.0]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transatlantic Cable]]></category>
		<category><![CDATA[Voice Termination]]></category>
		<category><![CDATA[Wholesale Carrier]]></category>
		<category><![CDATA[Wholesale Telecom]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[DealCenter]]></category>
		<category><![CDATA[DealCenter LLC]]></category>
		<category><![CDATA[ilissa miller]]></category>
		<category><![CDATA[Jaymie Scotto & Associates]]></category>
		<category><![CDATA[Jaymie Scotto-Cutaia]]></category>
		<category><![CDATA[JS&A event]]></category>
		<category><![CDATA[Lauren Sauer]]></category>
		<category><![CDATA[Manager of Events & Webinars]]></category>
		<category><![CDATA[power networking]]></category>
		<category><![CDATA[telecom decision makers]]></category>
		<category><![CDATA[telecom event]]></category>
		<category><![CDATA[telecom industry events]]></category>
		<category><![CDATA[telecom networking event]]></category>
		<category><![CDATA[Telecom On-on-One]]></category>
		<category><![CDATA[telecom power networking]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/2010/03/22/jsa-launches-telecom-one-on-one-an-invitation-only-power-networking-event-to-be-held-april-29-in-nyc/</guid>
		<description><![CDATA[Jaymie Scotto &#38; Associates (JS&#38;A) launches Telecom One-on-One, a JS&#38;A Power Networking Event Series that provides telecom executives with time-efficient networking opportunities to further expand their business. Our first event will be held in New York City on April 29 at Battery Gardens. Power Networking is similar to “speed dating” but for industry professionals. The [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2010/03/22/jsa-launches-telecom-one-on-one-an-invitation-only-power-networking-event-to-be-held-april-29-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City Gets its First Ever Dedicated 10 GigE Ring with Pangaea Networks</title>
		<link>http://www.jaymiescotto.com/jsablog/2010/03/15/new-york-city-gets-its-first-ever-dedicated-10-gige-ring-with-pangaea-networks/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2010/03/15/new-york-city-gets-its-first-ever-dedicated-10-gige-ring-with-pangaea-networks/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:30:28 +0000</pubDate>
		<dc:creator>Ilissa Miller</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Ethernet Metro Exchange]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[IP Solutions]]></category>
		<category><![CDATA[IP transit]]></category>
		<category><![CDATA[JS&A News]]></category>
		<category><![CDATA[Low-Latency Network]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Metro Ethernet Exchange]]></category>
		<category><![CDATA[Telco 2.0]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transatlantic Cable]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wholesale Carrier]]></category>
		<category><![CDATA[Wholesale Telecom]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[10 GigE]]></category>
		<category><![CDATA[Carrier Class Ethernet Local Loop]]></category>
		<category><![CDATA[Carrier Class Ethernet Service]]></category>
		<category><![CDATA[CPE]]></category>
		<category><![CDATA[Customer Premise Equipment]]></category>
		<category><![CDATA[Dedicated 10 GigE Ring]]></category>
		<category><![CDATA[Dedicated 10GigE]]></category>
		<category><![CDATA[Ethernet provider in the New York Metro Market]]></category>
		<category><![CDATA[Ethernet Technology]]></category>
		<category><![CDATA[Kevin Black]]></category>
		<category><![CDATA[low latency]]></category>
		<category><![CDATA[meet me room]]></category>
		<category><![CDATA[micro-second latency]]></category>
		<category><![CDATA[Multi-Gig]]></category>
		<category><![CDATA[Multi-Gig Ethernet]]></category>
		<category><![CDATA[Multi-Gig service]]></category>
		<category><![CDATA[multiple Ethernet circuits]]></category>
		<category><![CDATA[Network to Network Interface]]></category>
		<category><![CDATA[NNIs]]></category>
		<category><![CDATA[Pangaea]]></category>
		<category><![CDATA[Pangaea Networks]]></category>
		<category><![CDATA[PANMetro]]></category>
		<category><![CDATA[private dedicated Layer 2 infrastructure]]></category>
		<category><![CDATA[proprietary dark fiber]]></category>
		<category><![CDATA[scalable and portable Metro Ethernet]]></category>
		<category><![CDATA[scalable bandwidth]]></category>
		<category><![CDATA[scalable Ethernet]]></category>
		<category><![CDATA[SONET to Ethernet]]></category>
		<category><![CDATA[TDM and SONET to Ethernet]]></category>
		<category><![CDATA[Vice President of Business Development]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=1305</guid>
		<description><![CDATA[At the Spring 2010 Comptel PLUS conference in Nashville, TN, Pangaea Networks announced it has launched its PANMetro - Dedicated 10GigE Ring service in Manhattan.  This Multi-Gig service platform enables carriers and end users the ability to deploy multiple Ethernet circuits with capacity greater than 1 GigE on a single port.  ]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2010/03/15/new-york-city-gets-its-first-ever-dedicated-10-gige-ring-with-pangaea-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Enigmatic Approach to Solving Nationwide Connectivity Issues</title>
		<link>http://www.jaymiescotto.com/jsablog/2010/03/01/an-enigmatic-approach-to-solving-nationwide-connectivity-issues/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2010/03/01/an-enigmatic-approach-to-solving-nationwide-connectivity-issues/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:27:42 +0000</pubDate>
		<dc:creator>Ilissa Miller</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Stimulus]]></category>
		<category><![CDATA[Commercial Real Estate Technology]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Ethernet Metro Exchange]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[IP Exchange]]></category>
		<category><![CDATA[IP transit]]></category>
		<category><![CDATA[JS&A News]]></category>
		<category><![CDATA[Metro Ethernet Exchange]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Telco 2.0]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Wholesale Carrier]]></category>
		<category><![CDATA[Wholesale Telecom]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[3Tera]]></category>
		<category><![CDATA[Allied Fiber]]></category>
		<category><![CDATA[Barry Lynn]]></category>
		<category><![CDATA[Carlyle Company]]></category>
		<category><![CDATA[carrier interconnection]]></category>
		<category><![CDATA[carrier neutral dark fiber network]]></category>
		<category><![CDATA[CENX]]></category>
		<category><![CDATA[CEO of Allied Fiber]]></category>
		<category><![CDATA[Connectivity Issues]]></category>
		<category><![CDATA[CoreSite]]></category>
		<category><![CDATA[Data Center Knowledge]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[global marketplace]]></category>
		<category><![CDATA[high-speed broadband]]></category>
		<category><![CDATA[high-speed broadband access]]></category>
		<category><![CDATA[Hunter Newby]]></category>
		<category><![CDATA[interconnectivity between wireline and wireless providers]]></category>
		<category><![CDATA[Mark Fishburn]]></category>
		<category><![CDATA[Nationwide Connectivity]]></category>
		<category><![CDATA[peering]]></category>
		<category><![CDATA[Rich Miller]]></category>
		<category><![CDATA[wholesale data centers]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=1225</guid>
		<description><![CDATA[Hunter Newby, who in essence ‘invented’ the carrier interconnection model, shared his insite on the Broadband Stimulus asking ‘Can It Really Be Done for $7.2 Billion?’  Since the first round of funding was awarded around February 16th, the majority of the 1,400 applicants were not awarded grants or loans totaling $4.2 billion.  With the first round of funding completed, Mr. Newby observed that there is no clean plan as to how the Nation will address the issue of high-speed broadband access for all.  ]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2010/03/01/an-enigmatic-approach-to-solving-nationwide-connectivity-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONSTELLATION GROWTH CAPITAL INVESTS $13.4 MILLION IN HIBERNIA ATLANTIC</title>
		<link>http://www.jaymiescotto.com/jsablog/2010/01/05/constellation-growth-capital-invests-13-4-million-in-hibernia-atlantic/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2010/01/05/constellation-growth-capital-invests-13-4-million-in-hibernia-atlantic/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 04:51:33 +0000</pubDate>
		<dc:creator>Ilissa Miller</dc:creator>
				<category><![CDATA[Commercial Real Estate Technology]]></category>
		<category><![CDATA[Content Delivery]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Financial Exchange]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[JS&A News]]></category>
		<category><![CDATA[Low-Latency Network]]></category>
		<category><![CDATA[Metro Ethernet Exchange]]></category>
		<category><![CDATA[Streaming Media]]></category>
		<category><![CDATA[Submarine Cable Network]]></category>
		<category><![CDATA[Telco 2.0]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transatlantic Cable]]></category>
		<category><![CDATA[Wholesale Carrier]]></category>
		<category><![CDATA[Wholesale Telecom]]></category>
		<category><![CDATA[Bjarni]]></category>
		<category><![CDATA[Bjarni Thorvardarson]]></category>
		<category><![CDATA[CEO of CVC]]></category>
		<category><![CDATA[CEO of Hibernia Atlantic]]></category>
		<category><![CDATA[Chairman of Hibernia Atlantic]]></category>
		<category><![CDATA[Clifford Friedman]]></category>
		<category><![CDATA[Columbia Ventures Corporation]]></category>
		<category><![CDATA[Constellation Growth Capital]]></category>
		<category><![CDATA[global connectivity]]></category>
		<category><![CDATA[growth equity investor]]></category>
		<category><![CDATA[HCM]]></category>
		<category><![CDATA[Hibernia Atlantic Board of Directors]]></category>
		<category><![CDATA[Hibernia Atlantic Investor]]></category>
		<category><![CDATA[Hibernia Atlantic Owner]]></category>
		<category><![CDATA[Hibernia Atlantic subsidiary]]></category>
		<category><![CDATA[Highbridge Capital Management]]></category>
		<category><![CDATA[Highbridge Principal Strategies]]></category>
		<category><![CDATA[ilissa miller]]></category>
		<category><![CDATA[invesment fund]]></category>
		<category><![CDATA[Jaymie Scotto]]></category>
		<category><![CDATA[Jaymie Scotto & Associates]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[JPMorgan Asset Management]]></category>
		<category><![CDATA[Ken Peterson]]></category>
		<category><![CDATA[media production]]></category>
		<category><![CDATA[MediaXstream]]></category>
		<category><![CDATA[technology investor]]></category>
		<category><![CDATA[who funds Hibernia Atlantic]]></category>
		<category><![CDATA[who owns Hibernia Atlantic]]></category>
		<category><![CDATA[www.hiberniaatlantic.com]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=1084</guid>
		<description><![CDATA[SUMMIT, NJ &#038; DUBLIN, IRELAND- January 5, 2010-  Hibernia Atlantic, the transAtlantic high bandwidth connectivity provider, today announced that Constellation Growth Capital (Constellation), a growth equity investor in the convergence of media, communications and technology, invested $13.4 million in the company.  Columbia Ventures Corporation (CVC) owns the remaining shares of the company. ]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2010/01/05/constellation-growth-capital-invests-13-4-million-in-hibernia-atlantic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Defining Business Dynamics of Broadband Communications</title>
		<link>http://www.jaymiescotto.com/jsablog/2009/12/21/defining-business-dynamics-of-broadband-communications/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2009/12/21/defining-business-dynamics-of-broadband-communications/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:51:12 +0000</pubDate>
		<dc:creator>Ilissa Miller</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Ethernet Metro Exchange]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[IP transit]]></category>
		<category><![CDATA[JS&A News]]></category>
		<category><![CDATA[Low-Latency Network]]></category>
		<category><![CDATA[Metro Ethernet Exchange]]></category>
		<category><![CDATA[Streaming Media]]></category>
		<category><![CDATA[Submarine Cable Network]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transatlantic Cable]]></category>
		<category><![CDATA[Wholesale Carrier]]></category>
		<category><![CDATA[Wholesale Telecom]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[global number portability]]></category>
		<category><![CDATA[cable landing station]]></category>
		<category><![CDATA[capacity utility fiber]]></category>
		<category><![CDATA[carrier hotel]]></category>
		<category><![CDATA[CEO of Allied Fiber]]></category>
		<category><![CDATA[fiber optic infrastructure]]></category>
		<category><![CDATA[global communications]]></category>
		<category><![CDATA[Hunter Newby]]></category>
		<category><![CDATA[international cable landing station]]></category>
		<category><![CDATA[John Savageau]]></category>
		<category><![CDATA[metro fiber provider]]></category>
		<category><![CDATA[neutral communications resource]]></category>
		<category><![CDATA[Sys-Con]]></category>
		<category><![CDATA[wired global communications]]></category>
		<category><![CDATA[Wireless Blog]]></category>
		<category><![CDATA[wireless tower]]></category>
		<category><![CDATA[wireless.sys-con.com]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=1055</guid>
		<description><![CDATA[Defining Business Dynamics of Broadband Communications — Hunter Newby is on a mission. A mission to tear down the shroud of confusion preventing Americans from being wired into global communications at the same level as our neighbors in Asia or Europe. It is all about delivering broadband communications to every addressable device or person wired into the global communications matrix. Hunter, CEO of Allied Fiber, is on a mission to build and deliver high capacity utility fiber optic infrastructure around the United States, connecting every possible carrier hotel, metro fiber provider, wireless tower, and international cable landing station into a nation-wide, neutral communications resource that will push the United States to achieve our economic, social, and academic goals.]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2009/12/21/defining-business-dynamics-of-broadband-communications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TelServ &#8211; Your Cost-Savings Resource for Telecom Services</title>
		<link>http://www.jaymiescotto.com/jsablog/2009/12/02/telserv-your-cost-savings-resouce-for-telecom-services/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2009/12/02/telserv-your-cost-savings-resouce-for-telecom-services/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:02:29 +0000</pubDate>
		<dc:creator>Ilissa Miller</dc:creator>
				<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Ethernet Metro Exchange]]></category>
		<category><![CDATA[Financial Exchange]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[IP Solutions]]></category>
		<category><![CDATA[IP transit]]></category>
		<category><![CDATA[JS&A News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Metro Ethernet Exchange]]></category>
		<category><![CDATA[Telco 2.0]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Voice Termination]]></category>
		<category><![CDATA[Wholesale Carrier]]></category>
		<category><![CDATA[Wholesale Telecom]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[best ISP provider]]></category>
		<category><![CDATA[best of breed carriers]]></category>
		<category><![CDATA[cost comparison]]></category>
		<category><![CDATA[expert planning and service recommendations]]></category>
		<category><![CDATA[free cost analysis]]></category>
		<category><![CDATA[free telecom consultation]]></category>
		<category><![CDATA[free telecom evaluation]]></category>
		<category><![CDATA[free telecom pricing]]></category>
		<category><![CDATA[global telecom sourcing]]></category>
		<category><![CDATA[multi-vendor cost comparisons]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[PBX]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[retail telecom services]]></category>
		<category><![CDATA[RFP sourcing]]></category>
		<category><![CDATA[Satellite Operators]]></category>
		<category><![CDATA[TelServ]]></category>
		<category><![CDATA[TelServNJ]]></category>
		<category><![CDATA[tier 1 carriers]]></category>
		<category><![CDATA[tier 1 ISP]]></category>
		<category><![CDATA[tier 2 carriers]]></category>
		<category><![CDATA[tier 2 ISP]]></category>
		<category><![CDATA[top competitive US carriers]]></category>
		<category><![CDATA[wholsale carrier services]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=1012</guid>
		<description><![CDATA[Today's Satellite Operators need access to best of breed carriers to provide complete turn-key solutions to their customers. TelServ has the relationships, the knowledge and the know-how to get you answers, pricing and solutions, now.]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2009/12/02/telserv-your-cost-savings-resouce-for-telecom-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hibernia Atlantic&#8217;s Global Financial Network Signs IPC Systems</title>
		<link>http://www.jaymiescotto.com/jsablog/2009/11/25/hibernia-atlantics-global-financial-network-signs-ipc-systems/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2009/11/25/hibernia-atlantics-global-financial-network-signs-ipc-systems/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:45:44 +0000</pubDate>
		<dc:creator>Ilissa Miller</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Content Delivery]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Ethernet Metro Exchange]]></category>
		<category><![CDATA[Financial Exchange]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[IP Exchange]]></category>
		<category><![CDATA[IP Solutions]]></category>
		<category><![CDATA[IP transit]]></category>
		<category><![CDATA[JS&A News]]></category>
		<category><![CDATA[Low-Latency Network]]></category>
		<category><![CDATA[Metro Ethernet Exchange]]></category>
		<category><![CDATA[Submarine Cable Network]]></category>
		<category><![CDATA[Telco 2.0]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transatlantic Cable]]></category>
		<category><![CDATA[Wholesale Carrier]]></category>
		<category><![CDATA[Wholesale Telecom]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[24000 kilometer fiber optic cable]]></category>
		<category><![CDATA[Connectivity between North America and Europe]]></category>
