<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecom News Now - The JS&#38;A Blog &#187; Financial Exchange</title>
	<atom:link href="http://www.jaymiescotto.com/jsablog/category/financial-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaymiescotto.com/jsablog</link>
	<description>The First Name In Telecom Public Relations &#38; Marketing</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NeXXCom Wireless Claims Major Speed Advantage</title>
		<link>http://www.jaymiescotto.com/jsablog/2012/01/31/nexxcom-wireless-claims-major-speed-advantage/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2012/01/31/nexxcom-wireless-claims-major-speed-advantage/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:19:36 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Exchange]]></category>
		<category><![CDATA[IP Solutions]]></category>
		<category><![CDATA[IP transit]]></category>
		<category><![CDATA[Low-Latency Network]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6856</guid>
		<description><![CDATA[&#160; NeXXCom Wireless, a full service wireless product and system supplier with high packet microwave and millimeter wave solutions that drive next-generation IP networks, is deploying its state of the art ultra-low latency microwave radio technology. This technology  intends to cut more than 3 milliseconds (mS) from major fiber networks on the financial trading path [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2012/01/31/nexxcom-wireless-claims-major-speed-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hibernia Maintains Momentum with Project Express</title>
		<link>http://www.jaymiescotto.com/jsablog/2012/01/30/hibernia-maintains-momentum-with-project-express/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2012/01/30/hibernia-maintains-momentum-with-project-express/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:28:20 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Exchange]]></category>
		<category><![CDATA[global expansion]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[high frequency traders]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet traffic]]></category>
		<category><![CDATA[Low-Latency Network]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network growth]]></category>
		<category><![CDATA[Submarine Cable Network]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transatlantic Cable]]></category>
		<category><![CDATA[Wholesale Carrier]]></category>
		<category><![CDATA[cable build]]></category>
		<category><![CDATA[cable manufacturing]]></category>
		<category><![CDATA[GFN]]></category>
		<category><![CDATA[Global Financial Network]]></category>
		<category><![CDATA[Hibernia]]></category>
		<category><![CDATA[Hibernia Atlantic]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[huawei marine]]></category>
		<category><![CDATA[low latency]]></category>
		<category><![CDATA[Project Express]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[submarine survey]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6852</guid>
		<description><![CDATA[Hibernia’s recent announcement with Huawei shows that Project Express is underway and taking the necessary steps to complete the cable build. The purpose of Project Express will be to connect London to New York, two of the largest exchanges, with the lowest latency. Announced in 2010, Project Express has made significant strides since then. November [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2012/01/30/hibernia-maintains-momentum-with-project-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zayo CFO to Present at Deutsche Bank 2011 Leveraged Finance Conference</title>
		<link>http://www.jaymiescotto.com/jsablog/2011/10/11/zayo-cfo-to-present-at-deutsche-bank-2011-leveraged-finance-conference/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2011/10/11/zayo-cfo-to-present-at-deutsche-bank-2011-leveraged-finance-conference/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:26:53 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Financial Exchange]]></category>
		<category><![CDATA[Low-Latency Network]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[telecom conference]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Wholesale Carrier]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[deutsche bank]]></category>
		<category><![CDATA[fiber provider]]></category>
		<category><![CDATA[financial conference]]></category>
		<category><![CDATA[ken desgarennes]]></category>
		<category><![CDATA[leveraged finance]]></category>
		<category><![CDATA[metro fiber]]></category>
		<category><![CDATA[network operator]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless carrier]]></category>
		<category><![CDATA[wireline]]></category>
		<category><![CDATA[zayo]]></category>
		<category><![CDATA[zayo group]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=5873</guid>
		<description><![CDATA[Zayo announces Ken desGarennes, CFO of the Zayo Group, will present at the Deutsche Bank 2011 Leveraged Finance Conference. The conference takes place on October 12 and 13 at The Phoenician in Scottsdale, Arizona. Mr. desGarennes’ presentation will commence at 11:15 AM PT on Thursday, October 13. Mr. desGarennes leads Zayo Group, a Colorado-based network [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2011/10/11/zayo-cfo-to-present-at-deutsche-bank-2011-leveraged-finance-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Latency Becomes Increasingly Critical in Every Industry</title>
		<link>http://www.jaymiescotto.com/jsablog/2011/09/20/low-latency-becomes-increasingly-critical-in-every-industry/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2011/09/20/low-latency-becomes-increasingly-critical-in-every-industry/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:46:09 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[fiber]]></category>
		<category><![CDATA[Financial Exchange]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[IP Solutions]]></category>
		<category><![CDATA[IP transit]]></category>
		<category><![CDATA[JS&A News]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Wholesale Carrier]]></category>
		<category><![CDATA[Wholesale Telecom]]></category>
		<category><![CDATA[bandwidth-intensive applications]]></category>
		<category><![CDATA[Corp! Magazine]]></category>
		<category><![CDATA[data speed]]></category>
		<category><![CDATA[low latency]]></category>
		<category><![CDATA[Low Latency for Financial Companies]]></category>
		<category><![CDATA[Low Latency for Healthcare]]></category>
		<category><![CDATA[Maura Mahoney]]></category>
		<category><![CDATA[network connectivity]]></category>
		<category><![CDATA[sidera networks]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=5637</guid>
		<description><![CDATA[Maura Mahoney, Vice President of Marketing and Business Development for Sidera Networks sums it up nicely in a recent article for Corp! Magazine &#8211; Low Latency is no longer solely imperative to the financial services industry, it is an area of focus for companies across a variety of industries. With the increase of cloud adoption and bandwidth-intensive [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2011/09/20/low-latency-becomes-increasingly-critical-in-every-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carriers Utilize GlobeNet&#8217;s Low Latency Capacity to Reach BOVESPA</title>
		<link>http://www.jaymiescotto.com/jsablog/2011/08/03/carriers-utilize-globenets-low-latency-capacity-to-reach-bovespa/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2011/08/03/carriers-utilize-globenets-low-latency-capacity-to-reach-bovespa/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:34:55 +0000</pubDate>
		<dc:creator>vanessa</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[Financial Exchange]]></category>
		<category><![CDATA[global expansion]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[high frequency traders]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Low-Latency Network]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[Submarine Cable Network]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Wholesale Carrier]]></category>
		<category><![CDATA[Wholesale Telecom]]></category>
		<category><![CDATA[Bovespa]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[GlobeNet]]></category>
		<category><![CDATA[low latency connectivity]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Perseus Telecom]]></category>
		<category><![CDATA[subsea cable network]]></category>
		<category><![CDATA[wavelength]]></category>
		<category><![CDATA[wholesale network]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=5168</guid>
		<description><![CDATA[GlobeNet’s ultra low latency capacity offers financial firms fast, secure connectivity to conduct trades and transactions. Designed with the latest in Dense Wave Division Multiplexing (DWDM) technology GlobeNet’s 22,000 kilometer network has the lowest latency design on all network routes, including the protected network paths &#8211; for a network availability in excess of 99.99%.  With [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2011/08/03/carriers-utilize-globenets-low-latency-capacity-to-reach-bovespa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hibernia Atlantic&#8217;s GFN Provides Low Latency Access to BATS Global Markets</title>
		<link>http://www.jaymiescotto.com/jsablog/2011/06/29/hibernia-atlantics-gfn-provides-low-latency-access-to-bats-global-markets/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2011/06/29/hibernia-atlantics-gfn-provides-low-latency-access-to-bats-global-markets/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 12:08:21 +0000</pubDate>
		<dc:creator>vanessa</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[data network services]]></category>
		<category><![CDATA[Financial Exchange]]></category>
		<category><![CDATA[global expansion]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[high frequency traders]]></category>
		<category><![CDATA[Internet Exchange]]></category>
		<category><![CDATA[IP transit]]></category>
		<category><![CDATA[Low-Latency Network]]></category>
		<category><![CDATA[Submarine Cable Network]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[telecom conference]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transatlantic Cable]]></category>
		<category><![CDATA[Wholesale Carrier]]></category>
		<category><![CDATA[Wholesale Telecom]]></category>
		<category><![CDATA[BATS Exchanges]]></category>
		<category><![CDATA[BATS Global Markets]]></category>
		<category><![CDATA[CEO for Hibernia Atlantic]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[financial firms]]></category>
		<category><![CDATA[financial traders]]></category>
		<category><![CDATA[GFN]]></category>
		<category><![CDATA[Global Financial Network]]></category>
		<category><![CDATA[Hibernia Atlantic]]></category>
		<category><![CDATA[Hibernia Secure]]></category>
		<category><![CDATA[low latency networks]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=4855</guid>
		<description><![CDATA[Big financial news announced today at the inaugural Telecom Exchange held at NYC’s landmark Cipriani on Wall Street. BATS Global Markets secured low latency access from Hibernia Atlantic connecting its BATS financial Exchanges in the U.S. and Europe to Hibernia’s Global Financial Network (GFN). The GFN not only provides one of the fastest connections to [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2011/06/29/hibernia-atlantics-gfn-provides-low-latency-access-to-bats-global-markets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Metro &#124; NS – Going Beyond 100 Gig</title>
		<link>http://www.jaymiescotto.com/jsablog/2011/06/16/metro-ns-%e2%80%93-going-beyond-100-gig/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2011/06/16/metro-ns-%e2%80%93-going-beyond-100-gig/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 22:45:22 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[Financial Exchange]]></category>
		<category><![CDATA[Low-Latency Network]]></category>
		<category><![CDATA[Optical Networking]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[100 gbps]]></category>
		<category><![CDATA[100 gig]]></category>
		<category><![CDATA[DWDM]]></category>
		<category><![CDATA[dwdm channel optical network]]></category>
		<category><![CDATA[Metro Network Services]]></category>
		<category><![CDATA[Metro NS]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=4750</guid>
		<description><![CDATA[Metro &#124; NS a leading optical network planning, design, construction and maintenance firm is continuing its blog series with an overview of the opportunities and obstacles to increasing capacity beyond 100 Gbps. The blog explains how coherent receivers using sophisticated DSP algorithms allow for the additional performance improvements needed to increase throughput by 10 times [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2011/06/16/metro-ns-%e2%80%93-going-beyond-100-gig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hibernia Atlantic&#8217;s Project Express Marks Another Key Milestone For Sub </title>
		<link>http://www.jaymiescotto.com/jsablog/2011/06/15/hibernia-atlantics-project-express-marks-another-key-milestone-for-sub/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2011/06/15/hibernia-atlantics-project-express-marks-another-key-milestone-for-sub/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 12:44:36 +0000</pubDate>
		<dc:creator>vanessa</dc:creator>
				<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[data network services]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Financial Exchange]]></category>
		<category><![CDATA[global expansion]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[high frequency traders]]></category>
		<category><![CDATA[Internet Exchange]]></category>
		<category><![CDATA[internet security]]></category>
		<category><![CDATA[IP Solutions]]></category>
		<category><![CDATA[Low-Latency Network]]></category>
		<category><![CDATA[Optical Networking]]></category>
		<category><![CDATA[Submarine Cable Network]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transatlantic Cable]]></category>
		<category><![CDATA[Wholesale Carrier]]></category>
		<category><![CDATA[Wholesale Telecom]]></category>
		<category><![CDATA[Hibernia Atlantic]]></category>
		<category><![CDATA[Huawei Marine Networks]]></category>
		<category><![CDATA[low latency connectivity between North America and Europe]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Project Express]]></category>
		<category><![CDATA[submarine survey]]></category>
		<category><![CDATA[subsea cable]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=4724</guid>
		<description><![CDATA[Another milestone for Hibernia Atlantic hits the marketplace this morning regarding its historic Project Express subsea cable build.  The submarine survey, a critical step in the transatlantic network’s deployment, is now underway and will provide valuable data to assist Huawei Marine Networks Co., Ltd. in the cable manufacturing process. Specially designed ships will survey the [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2011/06/15/hibernia-atlantics-project-express-marks-another-key-milestone-for-sub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hibernia Atlantic’s ‘Hibernia Secure’ Service Now Offers Guaranteed 100% Availability on Its Fastest Lit Connections between Chicago, Toronto, New York Metro, London and Frankfurt</title>
		<link>http://www.jaymiescotto.com/jsablog/2011/06/14/hibernia-atlantic%e2%80%99s-%e2%80%98hibernia-secure%e2%80%99-service-now-offers-guaranteed-100-availability-on-its-fastest-lit-connections-between-chicago-toronto-new-york-metro-london-and-frankfu/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2011/06/14/hibernia-atlantic%e2%80%99s-%e2%80%98hibernia-secure%e2%80%99-service-now-offers-guaranteed-100-availability-on-its-fastest-lit-connections-between-chicago-toronto-new-york-metro-london-and-frankfu/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:30:39 +0000</pubDate>
		<dc:creator>vanessa</dc:creator>
				<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[data network services]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Financial Exchange]]></category>
		<category><![CDATA[global expansion]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[high frequency traders]]></category>
		<category><![CDATA[Internet Exchange]]></category>
		<category><![CDATA[IP Solutions]]></category>
		<category><![CDATA[IP transit]]></category>
		<category><![CDATA[Low-Latency Network]]></category>
		<category><![CDATA[Submarine Cable Network]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Transatlantic Cable]]></category>
		<category><![CDATA[Wholesale Carrier]]></category>
		<category><![CDATA[Wholesale Telecom]]></category>
		<category><![CDATA[algorithmic trading]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[Eric Gutshall]]></category>
		<category><![CDATA[financial firms]]></category>
		<category><![CDATA[Global Financial Network]]></category>
		<category><![CDATA[Hibernia Atlantic]]></category>
		<category><![CDATA[Hibernia Secure]]></category>
		<category><![CDATA[low latency routes]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[service level agreements]]></category>
		<category><![CDATA[SLA]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=4703</guid>
		<description><![CDATA[Hibernia Atlantic just announced its now bundling its 100% uptime guarantee with ‘Hibernia Secure’ on its fastest Global Financial Network (GFN) routes connecting Chicago, London, Frankfurt, New York, and London. Now service providers, financial firms and enterprise companies can securely connect to Hibernia’s GFN and rest assured their trades and transactions are fast, reliable and [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2011/06/14/hibernia-atlantic%e2%80%99s-%e2%80%98hibernia-secure%e2%80%99-service-now-offers-guaranteed-100-availability-on-its-fastest-lit-connections-between-chicago-toronto-new-york-metro-london-and-frankfu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FiberMedia Participates at Leading New York Metro Area Financial Events</title>
		<link>http://www.jaymiescotto.com/jsablog/2011/06/02/fibermedia-participates-at-leading-new-york-metro-area-financial-events/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2011/06/02/fibermedia-participates-at-leading-new-york-metro-area-financial-events/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 12:23:10 +0000</pubDate>
		<dc:creator>vanessa</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[data network services]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Financial Exchange]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[high frequency traders]]></category>
		<category><![CDATA[IP Solutions]]></category>
		<category><![CDATA[IP transit]]></category>
		<category><![CDATA[Low-Latency Network]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telco 2.0]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[carrier-neutral data center]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[FiberMedia]]></category>
		<category><![CDATA[financial events]]></category>
		<category><![CDATA[financial firms]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[high frequency trading]]></category>
		<category><![CDATA[low latency networks]]></category>
		<category><![CDATA[Market Structure Revolution]]></category>
		<category><![CDATA[SIFMA]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=4632</guid>
		<description><![CDATA[FiberMedia is kicking off the summer with two high profile financial events: Market Structure Revolution and SIFMA&#8217;s financial Services Technology Leaders Forum and Expo 2011. The FiberMedia team will showcase its managed data centers &#8211; offering secure and redundant facilities to the financial community.  With five state-of-the-art data centers throughout the New York and New [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2011/06/02/fibermedia-participates-at-leading-new-york-metro-area-financial-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

