<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecom News Now - The JS&#38;A Blog &#187; colocation</title>
	<atom:link href="http://www.jaymiescotto.com/jsablog/category/colocation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaymiescotto.com/jsablog</link>
	<description>The First Name In Telecom Public Relations &#38; Marketing</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zayo to Present at the Ethernet Technology Summit 2012</title>
		<link>http://www.jaymiescotto.com/jsablog/2012/02/08/zayo-to-present-at-the-ethernet-technology-summit-2012/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2012/02/08/zayo-to-present-at-the-ethernet-technology-summit-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:03:10 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[telecom conference]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[cloud over ethernet]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[david howson]]></category>
		<category><![CDATA[ethernet summit]]></category>
		<category><![CDATA[Ethernet Technology Summit]]></category>
		<category><![CDATA[zayo]]></category>
		<category><![CDATA[zayo bandwith]]></category>
		<category><![CDATA[zayo group]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6936</guid>
		<description><![CDATA[David Howson, President of Zayo Bandwidth, will present at the Ethernet Technology Summit 2012. The Summit is taking place on February 21-23, 2012 at the Doubletree by Hilton in San Jose, California. David will participate in the “Ethernet and Cloud Computing” panel on February 23, 2012 from 8:30-10:00 a.m. The presentation will examine how cloud [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2012/02/08/zayo-to-present-at-the-ethernet-technology-summit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zayo’s Fiber-To-The-Tower Network Reaches 100G Milestone</title>
		<link>http://www.jaymiescotto.com/jsablog/2012/02/01/zayos-fiber-to-the-tower-network-reaches-100g-milestone/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2012/02/01/zayos-fiber-to-the-tower-network-reaches-100g-milestone/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:07:11 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network growth]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[100g]]></category>
		<category><![CDATA[bandwidth infrastructure]]></category>
		<category><![CDATA[bryan fleming]]></category>
		<category><![CDATA[Fiber to the Tower]]></category>
		<category><![CDATA[ftt]]></category>
		<category><![CDATA[ftt network]]></category>
		<category><![CDATA[network design]]></category>
		<category><![CDATA[network reliability]]></category>
		<category><![CDATA[on-net tower]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[t-mobile usa]]></category>
		<category><![CDATA[towers]]></category>
		<category><![CDATA[zayo]]></category>
		<category><![CDATA[zayo group]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6886</guid>
		<description><![CDATA[Zayo’s Fiber-To-The-Tower (FTT) Network has reached another key milestone of 2,000 unique towers on-net. The FTT Network now offers more than 100G in overall bandwidth to over 3,000 tenants, with 46 markets in service and 6 more markets under construction. Throughout its history, Zayo has deployed over 4,000 metro route miles to support its FTT [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2012/02/01/zayos-fiber-to-the-tower-network-reaches-100g-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fiber Infrastructure Has Direct Impact on GDP Growth and Productivity</title>
		<link>http://www.jaymiescotto.com/jsablog/2012/01/31/new-fiber-infrastructure-has-direct-impact-on-gdp-growth-and-productivity/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2012/01/31/new-fiber-infrastructure-has-direct-impact-on-gdp-growth-and-productivity/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:52:42 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network congestion]]></category>
		<category><![CDATA[network growth]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[business week]]></category>
		<category><![CDATA[fiber builds]]></category>
		<category><![CDATA[fiber infrastructure]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[global digital economy]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[physical infrastructure]]></category>
		<category><![CDATA[Rural Networks]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6883</guid>
		<description><![CDATA[In Section 3 of the World Bank’s report on ‘The Role of Mobile Phones in Sustainable Rural Poverty Reduction’ statistics are provided on the impact mobile has on rural markets. The research in this report finds that fiber infrastructure directly relates to GDP growth, job creation, productivity, tax revenue as well as social benefits, such [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2012/01/31/new-fiber-infrastructure-has-direct-impact-on-gdp-growth-and-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecloud: KDDI and TELEHOUSE Team up to Push the Cloud Forward</title>
		<link>http://www.jaymiescotto.com/jsablog/2012/01/24/telecloud-kddi-and-telehouse-team-up-to-push-the-cloud-forward/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2012/01/24/telecloud-kddi-and-telehouse-team-up-to-push-the-cloud-forward/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:47:16 +0000</pubDate>
		<dc:creator>vanessa</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[data network services]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IP Solutions]]></category>
		<category><![CDATA[IP transit]]></category>
		<category><![CDATA[Low-Latency Network]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[network growth]]></category>
		<category><![CDATA[Software-as-a-Service]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telco 2.0]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[tier 3 data center]]></category>
		<category><![CDATA[Wholesale Carrier]]></category>
		<category><![CDATA[Wholesale Telecom]]></category>
		<category><![CDATA[cloud offerings]]></category>
		<category><![CDATA[enterprises]]></category>
		<category><![CDATA[KDDI Corporation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Telehouse]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6820</guid>
		<description><![CDATA[TELEHOUSE and parent company KDDI recently launched a new Cloud portfolio, Telecloud, leveraging their state-of-the-art data centers and industry expertise. This private cloud solution offers enterprises a dedicated infrastructure platform to reliably host mission-critical applications.  Leveraging TELEHOUSE’s secure colocation and access to low latency, resilient networks, Telecloud can be deployed quickly and is an efficient approach to on-demand IT [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2012/01/24/telecloud-kddi-and-telehouse-team-up-to-push-the-cloud-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>zColo Opens Colocation Facility in Downtown Chicago</title>
		<link>http://www.jaymiescotto.com/jsablog/2012/01/18/zcolo-opens-colocation-facility-in-downtown-chicago/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2012/01/18/zcolo-opens-colocation-facility-in-downtown-chicago/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:05:52 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[Content Delivery]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[data network services]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[network growth]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[600 south federal]]></category>
		<category><![CDATA[bandwidth infrastructure]]></category>
		<category><![CDATA[Chicago Data Center]]></category>
		<category><![CDATA[connectivity option]]></category>
		<category><![CDATA[fiber network]]></category>
		<category><![CDATA[financial industry]]></category>
		<category><![CDATA[interconnection]]></category>
		<category><![CDATA[interconnection services]]></category>
		<category><![CDATA[internet content]]></category>
		<category><![CDATA[metro fiber]]></category>
		<category><![CDATA[metro fiber network]]></category>
		<category><![CDATA[zayo]]></category>
		<category><![CDATA[zayo group]]></category>
		<category><![CDATA[zcolo]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6757</guid>
		<description><![CDATA[zColo is opening a facility in downtown Chicago, located at 600 South Federal St to deliver colocation and interconnection services. This will be zColo’s first location in downtown Chicago and 13th facility in the U.S. The carrier neutral colocation space will offer 8,500 sellable square feet and support up to 200 watts per square foot [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2012/01/18/zcolo-opens-colocation-facility-in-downtown-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeXXCom Wireless Joins Allied Fiber’s Dark Fiber Community</title>
		<link>http://www.jaymiescotto.com/jsablog/2012/01/17/nexxcom-wireless-joins-allied-fibers-dark-fiber-community/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2012/01/17/nexxcom-wireless-joins-allied-fibers-dark-fiber-community/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:11:59 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[high frequency traders]]></category>
		<category><![CDATA[Low-Latency Network]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[Allied Fiber]]></category>
		<category><![CDATA[broadband equipment]]></category>
		<category><![CDATA[broadband wireless]]></category>
		<category><![CDATA[Dark Fiber Community]]></category>
		<category><![CDATA[fixed ultra broadband]]></category>
		<category><![CDATA[high capacity]]></category>
		<category><![CDATA[jitter]]></category>
		<category><![CDATA[low latency]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[nexxcom wireless]]></category>
		<category><![CDATA[radio technology]]></category>
		<category><![CDATA[system latency]]></category>
		<category><![CDATA[ultra broadband ip]]></category>
		<category><![CDATA[wireless equipment]]></category>
		<category><![CDATA[wireless transmission]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6754</guid>
		<description><![CDATA[NeXXCom Wireless announces it has joined Allied Fiber’s Dark Fiber Community. NeXXCom is a broadband wireless equipment and systems business with technology leadership in system latency and expertise in building ultra broadband networks where latency performance is critical. NeXXCom’s radio technology delivers the industry’s lowest latency, highest capacity carrier class radio system, which is essential [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2012/01/17/nexxcom-wireless-joins-allied-fibers-dark-fiber-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atrato Selects Hibernia to Deliver Connectivity Between Major Hubs in the US and Europe</title>
		<link>http://www.jaymiescotto.com/jsablog/2012/01/16/atrato-selects-hibernia-to-deliver-connectivity-between-major-hubs-in-the-us-and-europe/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2012/01/16/atrato-selects-hibernia-to-deliver-connectivity-between-major-hubs-in-the-us-and-europe/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:07:36 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[carrier]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[Content Delivery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Exchange]]></category>
		<category><![CDATA[IP Exchange]]></category>
		<category><![CDATA[IP transit]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[network growth]]></category>
		<category><![CDATA[Submarine Cable Network]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transatlantic Cable]]></category>
		<category><![CDATA[Wholesale Carrier]]></category>
		<category><![CDATA[Wholesale Telecom]]></category>
		<category><![CDATA[atrato]]></category>
		<category><![CDATA[atrato ip networks]]></category>
		<category><![CDATA[Hibernia]]></category>
		<category><![CDATA[Hibernia Atlantic]]></category>
		<category><![CDATA[internet exchange points]]></category>
		<category><![CDATA[IP networks]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[ixp]]></category>
		<category><![CDATA[network capacity]]></category>
		<category><![CDATA[points of presence]]></category>
		<category><![CDATA[PoPs]]></category>
		<category><![CDATA[transatlantic network]]></category>
		<category><![CDATA[transatlantic route]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6698</guid>
		<description><![CDATA[Hibernia Atlantic announces that Atrato IP Networks has selected Hibernia Atlantic to provide additional capacity on its transatlantic network route, and between major US and European hubs. Atrato, whose customers range from small, privately owned companies to large enterprise firms and ISPs, require high-quality IP transit and direct connections to the world’s largest Internet Exchanges [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2012/01/16/atrato-selects-hibernia-to-deliver-connectivity-between-major-hubs-in-the-us-and-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Allied Fiber at PTC 2012</title>
		<link>http://www.jaymiescotto.com/jsablog/2012/01/09/meet-allied-fiber-at-ptc-2012/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2012/01/09/meet-allied-fiber-at-ptc-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:53:03 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[colocation]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[network growth]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6655</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; To kick off the New Year, Allied Fiber executives will be attending PTC, January 15-18th 2012 in Honolulu, HI. The event promises to serve as a strategic springboard for the global telecommunications industry. Scheduled for the beginning of the year, PTC encourages a profound networking opportunity for telecommunications professionals to focus on planning, networking, [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2012/01/09/meet-allied-fiber-at-ptc-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting 2012 Off With a Bang, TELEHOUSE Opens Doors to TELEHOUSE Frankfurt</title>
		<link>http://www.jaymiescotto.com/jsablog/2012/01/09/starting-2012-off-with-a-bang-telehouse-opens-doors-to-telehouse-frankfurt/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2012/01/09/starting-2012-off-with-a-bang-telehouse-opens-doors-to-telehouse-frankfurt/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:02:18 +0000</pubDate>
		<dc:creator>Karissa Campbell</dc:creator>
				<category><![CDATA[colocation]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[global expansion]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[tier 3 data center]]></category>
		<category><![CDATA[Databurg GmbH]]></category>
		<category><![CDATA[European data center]]></category>
		<category><![CDATA[Frankfurt data center]]></category>
		<category><![CDATA[Frankfurt Germany]]></category>
		<category><![CDATA[global data center facility]]></category>
		<category><![CDATA[Telehouse]]></category>
		<category><![CDATA[Telehouse America]]></category>
		<category><![CDATA[TELEHOUSE Frankfurt]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6652</guid>
		<description><![CDATA[TELEHOUSE Defines Presence in Germany with 43rd Data Center in the Financial Center of Europe Hello, Germany! TELEHOUSE America, the leading provider of dedicated data centers, international Internet exchanges, and managed IT services, announces today the opening of TELEHOUSE Frankfurt, located in the financial center and the fifth largest city in Germany. The debut of [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2012/01/09/starting-2012-off-with-a-bang-telehouse-opens-doors-to-telehouse-frankfurt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>zColo Acquires MarquisNet</title>
		<link>http://www.jaymiescotto.com/jsablog/2012/01/03/zcolo-acquires-marquisnet/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2012/01/03/zcolo-acquires-marquisnet/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:05:46 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[business acquisition]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[network growth]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[60 hudson st]]></category>
		<category><![CDATA[bandwidth infrastructure]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[fiber solutions]]></category>
		<category><![CDATA[gaming industry]]></category>
		<category><![CDATA[key carrier gateway locations]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[marquisnet]]></category>
		<category><![CDATA[meet me room]]></category>
		<category><![CDATA[zayo]]></category>
		<category><![CDATA[zayo group]]></category>
		<category><![CDATA[zcolo]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6635</guid>
		<description><![CDATA[zColo has acquired MarquisNet’s data center business in Las Vegas, NV. This 28,000 square foot data center will be the twelfth zColo Colocation facility. With the Las Vegas facility, zColo operates 12 data centers across 11 markets, including Los Angeles and three facilities in key Carrier Gateway locations in New York and New Jersey. The [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2012/01/03/zcolo-acquires-marquisnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

