<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecom News Now - The JS&#38;A Blog &#187; Broadband Stimulus</title>
	<atom:link href="http://www.jaymiescotto.com/jsablog/category/broadband-stimulus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaymiescotto.com/jsablog</link>
	<description>The First Name In Telecom Public Relations &#38; Marketing</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lightower to Provide Diverse Network Solution to Massachusetts Broadband Institute’s (MBI) Broadband Expansion</title>
		<link>http://www.jaymiescotto.com/jsablog/2012/01/04/lightower-to-provide-network-solution-to-massachusetts-broadband-institutes-mbi-broadband-expansion/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2012/01/04/lightower-to-provide-network-solution-to-massachusetts-broadband-institutes-mbi-broadband-expansion/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:03:54 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Stimulus]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[network growth]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband expansion]]></category>
		<category><![CDATA[diverse network]]></category>
		<category><![CDATA[fiber build]]></category>
		<category><![CDATA[fiber lease]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[Lightower]]></category>
		<category><![CDATA[Lightower Fiber Networks]]></category>
		<category><![CDATA[massachusetts broadband institute]]></category>
		<category><![CDATA[massachusetts technology collaborative]]></category>
		<category><![CDATA[massbroadband 123]]></category>
		<category><![CDATA[mbi]]></category>
		<category><![CDATA[Point of Presence]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6646</guid>
		<description><![CDATA[Lightower Fiber Networks has been selected to provide a diverse network solution by the Massachusetts Broadband Institute (MBI), a division of the Massachusetts Technology Collaborative, as part of its MassBroadband 123 initiative, a strategic network initiative which expands broadband and Internet throughout the state of Massachusetts. The Lightower network build will connect the MassBroadband 123 [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2012/01/04/lightower-to-provide-network-solution-to-massachusetts-broadband-institutes-mbi-broadband-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Maximize Bandwidth Caps on Your ISP</title>
		<link>http://www.jaymiescotto.com/jsablog/2011/11/22/10-ways-to-maximize-bandwidth-caps-on-your-isp/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2011/11/22/10-ways-to-maximize-bandwidth-caps-on-your-isp/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:12:45 +0000</pubDate>
		<dc:creator>caitlinohagan</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Stimulus]]></category>
		<category><![CDATA[Streaming Media]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[Internet Service Providers]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6327</guid>
		<description><![CDATA[This article was originally posted on DSLServiceProviders.org Bandwidth caps have quickly become the norm among internet service providers, and despite their assurances that such usage restrictions would only affect a few heavy users, it’s no secret that bandwidth can evaporate pretty quickly even with average use.  Video streaming, gaming, and families of users can go [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2011/11/22/10-ways-to-maximize-bandwidth-caps-on-your-isp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zayo and I-Light Host Press Event for Ivy Tech Broadband Build</title>
		<link>http://www.jaymiescotto.com/jsablog/2011/10/31/zayo-and-i-light-host-press-event-for-ivy-tech-broadband-build/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2011/10/31/zayo-and-i-light-host-press-event-for-ivy-tech-broadband-build/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:37:02 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Stimulus]]></category>
		<category><![CDATA[business partnership]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network growth]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[broadband build]]></category>
		<category><![CDATA[broadband network]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[federal stimulus]]></category>
		<category><![CDATA[fiber network]]></category>
		<category><![CDATA[i-light]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[ivy tech]]></category>
		<category><![CDATA[ivy tech community]]></category>
		<category><![CDATA[zayo]]></category>
		<category><![CDATA[zayo group]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=6091</guid>
		<description><![CDATA[Zayo, in partnership with I-Light, announces that the two companies will host a joint press event on November 3 at the University Conference Center’s Reading Room in Indianapolis, IN. The event, which will be held in conjunction with the I-Light Member Meeting, aims to educate and inform guests and reporters on the state-wide benefits of [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2011/10/31/zayo-and-i-light-host-press-event-for-ivy-tech-broadband-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zayo Continues Construction on New Broadband Fiber Network in Western Ohio</title>
		<link>http://www.jaymiescotto.com/jsablog/2011/10/05/zayo-continues-construction-on-new-broadband-fiber-network-in-western-ohio/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2011/10/05/zayo-continues-construction-on-new-broadband-fiber-network-in-western-ohio/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:20:54 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Stimulus]]></category>
		<category><![CDATA[business partnership]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[Content Delivery]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[network growth]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband access]]></category>
		<category><![CDATA[com net]]></category>
		<category><![CDATA[federal recovery act]]></category>
		<category><![CDATA[federal recovery act broadband technology opportunities program]]></category>
		<category><![CDATA[GigE]]></category>
		<category><![CDATA[gigE pus availability program]]></category>
		<category><![CDATA[gigepac]]></category>
		<category><![CDATA[oarnet]]></category>
		<category><![CDATA[western ohio]]></category>
		<category><![CDATA[zayo]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=5831</guid>
		<description><![CDATA[Zayo announces today its participation in the construction of a new fiber optic network across Western Ohio.  Com Net, Inc. has been awarded $30 million from the Federal Recovery Act Broadband Technology Opportunities Program for their GigE Plus Availability Coalition (GigEPAC) project and Zayo is a sub-recipient of this award. The network connects Toledo, OH [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2011/10/05/zayo-continues-construction-on-new-broadband-fiber-network-in-western-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidera Networks’ Xtreme Ultra-low Latency Network Chosen by Flexenet</title>
		<link>http://www.jaymiescotto.com/jsablog/2011/09/20/sidera-networks%e2%80%99-xtreme-ultra-low-latency-network-choosen-by-flexenet/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2011/09/20/sidera-networks%e2%80%99-xtreme-ultra-low-latency-network-choosen-by-flexenet/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:00:50 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Stimulus]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[high frequency traders]]></category>
		<category><![CDATA[Low-Latency Network]]></category>
		<category><![CDATA[Chris Rose]]></category>
		<category><![CDATA[fiber optic network]]></category>
		<category><![CDATA[finanical exchanges]]></category>
		<category><![CDATA[Flexenet]]></category>
		<category><![CDATA[New York Based Financial Trading]]></category>
		<category><![CDATA[New York Financial Exchanges]]></category>
		<category><![CDATA[sidera networks]]></category>
		<category><![CDATA[ultra-low latency network]]></category>
		<category><![CDATA[voice trading technology]]></category>
		<category><![CDATA[Xtreme]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=5632</guid>
		<description><![CDATA[_Sidera Networks, the premier provider of fiber optic-based network solutions, announced that Flexenet has selected its Xtreme ultra-low latency network. Flexenet, Europe’s leader in mission-critical voice trading technology and connectivity solutions for major banks and brokers, joins a list of nearly 250 financial institutions and 30 of the world’s leading financial exchanges on Sidera Networks’ [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2011/09/20/sidera-networks%e2%80%99-xtreme-ultra-low-latency-network-choosen-by-flexenet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INET New York Kicks Off Allied Fiber’s Events for June</title>
		<link>http://www.jaymiescotto.com/jsablog/2011/06/15/inet-new-york-kicks-off-allied-fiber%e2%80%99s-events-for-june/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2011/06/15/inet-new-york-kicks-off-allied-fiber%e2%80%99s-events-for-june/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 11:30:04 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Stimulus]]></category>
		<category><![CDATA[business acquisition]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[global expansion]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[telecom conference]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Allied Fiber]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[Hunter Newby]]></category>
		<category><![CDATA[Inet]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet society]]></category>
		<category><![CDATA[internet trends]]></category>
		<category><![CDATA[isoc]]></category>
		<category><![CDATA[link hoewing]]></category>
		<category><![CDATA[SIFMA]]></category>
		<category><![CDATA[sir tim berners-lee]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Telecom Exchange]]></category>
		<category><![CDATA[tim berners-lee]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=4730</guid>
		<description><![CDATA[With a keynote by Sir Tim Berners-Lee, ISOC’s INET New York event was a day filled with discussion on current issues and the latest trends for the Internet. Themes of control, access and collaboration carried consistently through the course of the day’s panels. Hunter Newby, CEO of Allied Fiber was featured on the morning panel [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2011/06/15/inet-new-york-kicks-off-allied-fiber%e2%80%99s-events-for-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Properties Highlights Allied Fiber’s Network Design</title>
		<link>http://www.jaymiescotto.com/jsablog/2011/05/04/broadband-properties-highlights-allied-fiber%e2%80%99s-network-design/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2011/05/04/broadband-properties-highlights-allied-fiber%e2%80%99s-network-design/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:42:39 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Stimulus]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[data center construction]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[telecom conference]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Allied Fiber]]></category>
		<category><![CDATA[backhaul connectivity]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband access]]></category>
		<category><![CDATA[broadband builds]]></category>
		<category><![CDATA[broadband properties]]></category>
		<category><![CDATA[broadband properties magazine]]></category>
		<category><![CDATA[broadband properties summit]]></category>
		<category><![CDATA[community networks]]></category>
		<category><![CDATA[Dark Fiber Network]]></category>
		<category><![CDATA[fiber optics]]></category>
		<category><![CDATA[Hunter Newby]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=4316</guid>
		<description><![CDATA[Broadband Properties recently held its Summit event in Dallas, TX. Hunter Newby, CEO of Allied Fiber spoke at the Summit and Allied Fiber was also featured as the cover story in the Broadband Properties Magazine’s event edition.  The article showcased Allied Fiber’s new network design and focused on the impact the system will have on [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2011/05/04/broadband-properties-highlights-allied-fiber%e2%80%99s-network-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allied Fiber’s Hunter Newby to Speak at the Broadband Properties Summit</title>
		<link>http://www.jaymiescotto.com/jsablog/2011/04/19/allied-fiber%e2%80%99s-hunter-newby-to-speak-at-the-broadband-properties-summit/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2011/04/19/allied-fiber%e2%80%99s-hunter-newby-to-speak-at-the-broadband-properties-summit/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 20:15:25 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Stimulus]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Wholesale Telecom]]></category>
		<category><![CDATA[Allied Fiber]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[broadband properties]]></category>
		<category><![CDATA[broadband properties summit]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[high bandwidth]]></category>
		<category><![CDATA[Hunter Newby]]></category>
		<category><![CDATA[rural telecom]]></category>
		<category><![CDATA[rural telecommunications]]></category>
		<category><![CDATA[ultra-short-range DSL]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=4206</guid>
		<description><![CDATA[Allied Fiber’s CEO, Hunter Newby, will speak at next week’s Broadband Properties Summit event being held April 26-28 in Dallas, TX. Hunter is speaking on the Economic Development program on Thursday, April 28. This panel will include discussions on creative tax and other incentives, removal of barriers to entry, strengthening America’s educational system, and meeting [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2011/04/19/allied-fiber%e2%80%99s-hunter-newby-to-speak-at-the-broadband-properties-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Real Deal on Level 3&#8242;s Global Crossing Acquisition?</title>
		<link>http://www.jaymiescotto.com/jsablog/2011/04/12/whats-the-real-deal-on-level-3s-global-crossing-acquisition/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2011/04/12/whats-the-real-deal-on-level-3s-global-crossing-acquisition/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:23:58 +0000</pubDate>
		<dc:creator>Jaymie Scotto</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Stimulus]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[data center construction]]></category>
		<category><![CDATA[data network services]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Ethernet Metro Exchange]]></category>
		<category><![CDATA[Global Telecommunications]]></category>
		<category><![CDATA[Low-Latency Network]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Metro Ethernet Exchange]]></category>
		<category><![CDATA[Optical Networking]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Streaming Media]]></category>
		<category><![CDATA[Submarine Cable Network]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telco 2.0]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transatlantic Cable]]></category>
		<category><![CDATA[Wholesale Carrier]]></category>
		<category><![CDATA[Wholesale Telecom]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=4082</guid>
		<description><![CDATA[By Jaymie Scotto Cutaia Level 3 Communications says it will buy IP solutions and networking provider Global Crossing. The transaction is valued at $23.04 per share, or approximately $3 billion, including the assumption of approximately $1.1 billion of net debt from Global Crossing. The deal will be an all-stock transaction. Already folks are speculating on [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2011/04/12/whats-the-real-deal-on-level-3s-global-crossing-acquisition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NEXT GENERATION TELECOMS</title>
		<link>http://www.jaymiescotto.com/jsablog/2011/04/11/next-generation-telecoms/</link>
		<comments>http://www.jaymiescotto.com/jsablog/2011/04/11/next-generation-telecoms/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:02:50 +0000</pubDate>
		<dc:creator>caitlinohagan</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Stimulus]]></category>
		<category><![CDATA[business partnership]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Ethernet Metro Exchange]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[IP Exchange]]></category>
		<category><![CDATA[IP Solutions]]></category>
		<category><![CDATA[IP transit]]></category>
		<category><![CDATA[Marketer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[NGN Online News]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Telco 2.0]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[GDS International]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[MPLS infrastructure]]></category>
		<category><![CDATA[Next Generation Telecoms Africa Summit]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[telecom regulations]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Vodaphone]]></category>

		<guid isPermaLink="false">http://www.jaymiescotto.com/jsablog/?p=4053</guid>
		<description><![CDATA[Does the Fixed Network have a future in Africa? The leading heads of Africa’s telcos take the temperature of the region’s somewhat crowded telecoms market How much is too much? If you’re talking about telecom operators in Ghana, then 200,000 is too much. That was the view of attendees at the Next Generation Telecoms Africa [...]]]></description>
		<wfw:commentRss>http://www.jaymiescotto.com/jsablog/2011/04/11/next-generation-telecoms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

